Superheated steam oven specification
| Power supply | 200V |
|---|---|
| Output | 5.5Kw |
| Steam pressure | 200mmaq and under |
| External dimensions | 600mm x 560mm x 600mm (WxDxH) |
| Internal dimensions | 355mm x 413mm x 302mm (WxDxH) |
| Weight | 60Kg |
| Water supply | Direct connection to the water through purifier |
| Boiler cleaning | Auto |
| Steam temperture | 102°C |
| Superheated steam temperture | 150°C ~ 800°C |
| Temperture inside | 150°C ~ 600°C |
| Water consumption | 5L/hr |
Cooking example
| ingredient | temperture (°C) | time (m) |
|---|---|---|
| Steak (150g) | 300 | 3 |
| Chicken (breast meat 200g) | 300 | 6 |
| Frozen Pizza (20cm) | 300 | 3 |
| Gratin (30cm) | 350 | 3 |
| Frozen shrimp | 350 | 3 |
| Frozen queen crab | 350 | 3 |
| Frozen king crab | 350 | 5 |
| Saury | 350 | 4 |
| Mackerel | 350 | 5 |
| Spanish mackerel | 350 | 5 |
| Tempura | 250 | 2 |
| Sliced bread | 250 | 2 |
| Raw bread | 190 | 7 |
| Whole apple | 300 | 15 |
| Baked sweet potato | 300 | 20 |

